EZOIC SERVICE PRIVACY POLICY
utvride.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
GeoEdge | | |
Pulse Innovations Limited | | |
Project Agora Ltd | | |
travel audience GmbH | | |
wetter.com GmbH | | |
BidMachine Inc. | | |
Dianomi PLC | | |
Holid AB | | |
Yieldlab (Virtual Minds GmbH) | | |
Fyber | | |
Adludio Ltd. | | |
Bandsintown Amplified LLC | | |
Aarki, Inc. | | |
Visarity Technologies GmbH | | |
ADman Interactive SLU | | |
eBay Inc | | |
Stream Eye OOD | | |
Upwave Inc. | | |
Comcast International France SAS | | |
Skaze | | |
BeOp | | |
Mindlytix SAS | | |
Yieldlove GmbH | | |
Ezoic Inc. | | |
BRICKS | | |
zeotap GmbH | | |
Blockthrough, Inc. | | |
Tangoo S.R.L. | | |
Skimbit Ltd | | |
Truvid Inc. | | |
IVO Media Ltd | | |
Appush Technologies | | |
CITISERVI EUROPE, S.L. | | |
DeepIntent, Inc. | | |
Azerion Holding B.V. | | |
Cookie Market LTD | | |
ADWAYS SAS | | |
ADventori SAS | | |
Mediakeys Platform | | |
Norstat AS | | |
MOOT TECHNOLOGY LTD | | |
MiQ Digital Ltd | | |
Prisma Media | | |
Adtriba GmbH | | |
Listonic Sp. z o.o. | | |
MetrixLab Nederland B.V. | | |
M32 Connect Inc | | |
Onfocus (Adagio) | | |
adality GmbH | | |
Dataseat Ltd | | |
adbility media GmbH | | |
Frameplay Corporation | | |
Adkernel LLC | | |
Magnite CTV, Inc. | | |
dataXtrade GmbH | | |
lead alliance GmbH | | |
onlineumfragen.com GmbH | | |
Connatix Native Exchange Inc. | | |
Adevinta Spain S.L.U. | | |
Pure Local Media GmbH | | |
GlobalWebIndex | | |
Loop Now Technologies Inc. | | |
ResponsiveAds, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Dynamic 1001 GmbH | | |
Online Solution | | |
VRTCAL Markets Inc | | |
usemax advertisement (Emego GmbH) | | |
MARKETPERF CORP | | |
PubMatic, Inc | | |
Fandom, Inc. | | |
EASY Marketing GmbH | | |
Schwarz Media GmbH | | |
Arrivalist Co. | | |
Query Click Limited | | |
CleverPush GmbH | | |
Happydemics | | |
AcuityAds Inc. | | |
Samba TV UK Limited | | |
Go.pl sp. z o.o. | | |
Publicis Media GmbH | | |
Nielsen International SA | | |
Adlane LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
Foreshadow s.r.o | | |
Dynata LLC | | |
adhood.com | | |
Quality Media Network GmbH | | |
Adventure Media | | |
Snigel Web Services Limited | | |
ACTV8, Inc. | | |
Bucksense Inc | | |
Golden Bees | | |
Arkeero | | |
CIBLECLIC | | |
Seedtag Advertising S.L | | |
Tapjoy, Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Synamedia | | |
SpringServe, LLC | | |
Mobsuccess | | |
Kiosked Ltd | | |
Audiohook Corporation | | |
BotTalk UG (haftungsbeschränkt) | | |
NEXD | | |
CASTOOLA D.O.O. | | |
Infolinks Media, LLC | | |
AA INTERNET-MEDIA Ltd | | |
Boldwin LTD | | |
Simplifi Holdings Inc | | |
OneTag Limited | | |
Demandbase, Inc. | | |
INIS sp. zo.o. | | |
Keymantics | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Roq.ad Inc. | | |
AntVoice | | |
MNTN | | |
BIDSWITCH GmbH | | |
The MediaGrid Inc. | | |
Objective Partners BV | | |
Emodo, Inc. | | |
TabMo SAS | | |
Welect GmbH | | |
MPX GmbH | | |
Next Millennium Media INC | | |
admetrics GmbH | | |
Allegro sp. z o.o. | | |
Sqreem Technologies Private Limited | | |
Score Media Group GmbH & Co. KG | | |
LifeStreet Corporation | | |
Mobilewalla, Inc. | | |
BLIINK SAS | | |
THE NEWCO S.R.L. | | |
TripleLift, Inc. | | |
Improve Digital | | |
PRECISO SRL | | |
Brandhouse/Subsero A/S | | |
PIXFUTURE MEDIA INC. | | |
Hybrid Adtech GmbH | | |
Pexi B.V. | | |
Kairion GmbH | | |
Yieldmo, Inc. | | |
Google Advertising Products | | |
Sizmek by Amazon | | |
ID5 Technology Ltd | | |
KUPONA GmbH | | |
Kwanko | | |
PML Innovative Media | | |
umlaut communication gmbh | | |
Bmind a Sales Maker Company, S.L. | | |
INVIBES GROUP | | |
Alliance Gravity Data Media | | |
Bababam | | |
AccountInsight Ltd | | |
The Ozone Project Limited | | |
XAD spoteffects GmbH | | |
Sublime | | |
Mobfox US LLC | | |
ADSOCY | | |
Active Agent (Virtual Minds GmbH) | | |
Nativery Srl | | |
Polar Mobile Group Inc. | | |
KÖNIGSTEINER digital GmbH | | |
plista GmbH | | |
TargetVideo GmbH | | |
Signal Digital Inc. | | |
Adnami Aps | | |
Evorra Ltd | | |
Smaato, Inc. | | |
Clinch Labs LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
eMarketingSolutions, Online Marketing S.L. | | |
SINGLESPOT SAS | | |
ADFI MEDIA SL | | |
AddApptr GmbH | | |
ViewPay | | |
OnAudience Ltd | | |
Petal Ads | | |
First-id | | |
Eyeota Pte Ltd | | |
Audiencerate LTD | | |
Adverticum cPlc. | | |
iPROM | | |
Realytics | | |
Arpeely Ltd. | | |
ADMAX | | |
Kueez Entertainment Ltd. | | |
Avocet Systems Limited | | |
IPONWEB GmbH | | |
Ströer SSP GmbH (SSP) | | |
ANINPRO-CREATIVE, S.L. | | |
Confiant Inc. | | |
Telecoming S.A. | | |
NEURAL.ONE | | |
Eulerian Technologies | | |
Wagawin GmbH | | |
MobileFuse LLC | | |
Sovrn Holdings Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
vitrado GmbH | | |
Brid Video DOO | | |
AudienceProject Measurement Amz | | |
GroupM UK Limited | | |
ADYOULIKE SA | | |
Appier PTE Ltd | | |
NAG SA | | |
Dable Inc. | | |
Exactag GmbH | | |
MyTraffic | | |
Cavai AS & UK | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Media.net Advertising FZ-LLC | | |
UberMedia, Inc. | | |
Protected Media LTD | | |
Hurra Communications GmbH | | |
giosg.com Oy | | |
Scattered sp. z o.o. | | |
Platform161 B.V. | | |
Clipcentric, Inc. | | |
Kubient Inc. | | |
Zeit Agency ApS | | |
Vibrant Media Limited | | |
Magnite, Inc. | | |
JS Web Production | | |
NetSuccess, s.r.o. | | |
EXADS | | |
C WIRE AG | | |
A.Mob | | |
Arcspire Limited | | |
Kargo Global Inc. | | |
VIADS ADVERTISING S.L. | | |
Mobility-Ads GmbH | | |
Ströer Digital Media GmbH | | |
Blue Media Services LTDA | | |
Opera Software Ireland Limited | | |
RTB House S.A. | | |
Kayzen | | |
Smile Wanted Group | | |
Oracle Data Cloud - Moat | | |
retailAds GmbH & Co. KG | | |
cynapsis interactive GmbH | | |
remerge GmbH | | |
Beachfront Media LLC | | |
adsquare GmbH | | |
Brand Advance Ltd | | |
Questpass Sp. z o.o. | | |
Adsolutions BV | | |
Mars Media Group | | |
Redbranch, Inc dba Fraudlogix | | |
Global Media Group Services Limited | | |
INFOnline GmbH | | |
Pelmorex Corp. | | |
Doceree UK Limited | | |
StackAdapt | | |
PROXISTORE | | |
Netpoint Media GmbH | | |
Somplo Ltd | | |
PIXIMEDIA | | |
Automattic Ads | | |
Amnet GmbH | | |
Adikteev | | |
Insticator, Inc. | | |
belboon GmbH | | |
Index Exchange, Inc. | | |
Content Ignite | | |
Aniview LTD | | |
dpa-infocom GmbH | | |
Terminus Software Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Nielsen Media Research Ltd. | | |
Neustar, Inc., a TransUnion company | | |
Impactify SARL | | |
Threedium | | |
Bidstack Limited | | |
Euvic 360e-com Sp. z o.o. | | |
NextRoll, Inc. | | |
Dentsu Italia SpA | | |
Advisible AB | | |
VUUKLE DMCC | | |
BCOVERY SAS | | |
Effiliation / Effinity | | |
Open Web Technologies Ltd | | |
MGID Inc. | | |
3Q nexx GmbH | | |
EXOCLICK, S.L. | | |
Traffective GmbH | | |
Yahoo EMEA Limited | | |
Justpremium BV | | |
Mirando GmbH & Co KG | | |
Samba TV, Inc. | | |
United Internet Media GmbH | | |
Lupon Media | | |
Adssets AB | | |
adrule mobile GmbH | | |
Near Intelligence Pte. Ltd. | | |
Justtag Sp. z o.o. | | |
Media Square | | |
Jaduda GmbH | | |
Browsi | | |
Monet Engine Inc | | |
Smartology Limited | | |
SpearAd GmbH | | |
YOC AG | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Converto AG | | |
Schober Information Group Deutschland GmbH | | |
Vidcrunch LLC | | |
Vyde Ltd. | | |
Dentsu London Limited | | |
twiago GmbH | | |
Otto (GmbH & Co KG) | | |
Market Resource Partners LLC | | |
AdTiming Technology Company Limited | | |
ucfunnel Co., Ltd. | | |
Pressboard Media Inc | | |
Seeding Alliance GmbH | | |
Smart Traffik | | |
The Reach Group GmbH | | |
Zoomd Ltd. | | |
Audience Network | | |
M.D. Primis Technologies Ltd. | | |
AdDefend GmbH | | |
Beaconspark Ltd | | |
The Trade Desk | | |
Acxiom | | |
Onesoon Limited t/a Adalyser | | |
PIA Advertising GmbH | | |
Airnow Media Ltd | | |
Little Big Data sp. z o.o. | | |
mainADV Srl | | |
AudienceProject Aps | | |
Research and Analysis of Media in Sweden AB | | |
Adhese | | |
Solution coupons | | |
Hubvisor | | |
Audience Solutions S.A. | | |
Rezonence Limited | | |
Converge-Digital | | |
Ziff Davis LLC | | |
Dentsu A/S | | |
Innovid LLC | | |
VGI CTV, Inc | | |
Spoods GmbH | | |
LightBox TV | | |
One Tech Group GmbH | | |
Silverbullet Data Services Group | | |
Sayollo Media LTD | | |
TF1 PUBLICITE | | |
Next Media SRL | | |
BusinessClick | | |
BSmartData GmbH | | |
Better Ads GmbH | | |
optimise-it GmbH | | |
AiCreo S.r.l. | | |
ad6media | | |
BILENDI SA | | |
Audienzz AG | | |
Mediasmart Mobile S.L. | | |
Synkd Ltd. | | |
QuantumCast digital GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Unruly Group LLC | | |
ShowHeroes SRL | | |
Quantyoo GmbH & Co. KG | | |
OneFootball GmbH | | |
Bannernow, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Adobe Advertising Cloud | | |
InMobi Pte Ltd | | |
INVIDI technologies AB | | |
NumberEight Technologies Ltd | | |
AdInMo LTD | | |
Alkimi | | |
Bidtellect, Inc | | |
Impact Tech Inc. | | |
Performax.cz, s.r.o. | | |
Voxnest Inc | | |
Seven Technologies S.L. | | |
AlgoriX Technology Pte. Ltd., | | |
BidBerry SRL | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Hybrid Theory Global Ltd | | |
Localsensor B.V. | | |
Luna Media Group LLC | | |
Gamesight Inc | | |
Sirdata | | |
Kairos Fire | | |
Blue Billywig Group BV | | |
LinkedIn Ireland Unlimited Company | | |
Moloco, Inc. | | |
Madington | | |
Publisher First, Inc. | | |
Mediavine, Inc. | | |
Sirdata Cookieless | | |
Ingenious Technologies AG | | |
Blis Global Limited | | |
SpotX, Inc | | |
Tri-table Sp. z o.o. | | |
SelectMedia International LTD | | |
AirGrid LTD | | |
advanced store GmbH | | |
Accorp Sp. z o.o. | | |
INFINIA MOBILE S.L. | | |
Notify | | |
Magnite, Inc. (Carbon AI Limited) | | |
Digital East GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
AUDIOMOB LTD | | |
Alphonso Inc | | |
Hivestack Inc. | | |
Discover-Tech ltd | | |
Madison Logic, Inc. | | |
Ströer SSP GmbH (DSP) | | |
ARMIS SAS | | |
Bannerflow AB | | |
Targetspot Belgium SPRL | | |
EDGE NPD Sp. z o.o. | | |
SoD ScreenOnDemand GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Viafoura Inc. | | |
adbalancer Werbeagentur GmbH | | |
Magnite, Inc. (Outstream) | | |
TAPTAP Digital SL | | |
netzeffekt GmbH | | |
Dailymotion SA | | |
IPSOS MORI UK LTD | | |
TX Group AG | | |
DistroScale, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ETARGET SE | | |
Cloud Technologies S.A. | | |
AdsWizz Inc. | | |
WebAds B.V | | |
Resono B.V. | | |
ProSiebenSat.1 Digital Data GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Seznam.cz, a.s. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
GADSME | | |
adQuery | | |
BidTheatre AB | | |
DoubleVerify Inc. | | |
Vidoomy Media SL | | |
Verve Group Europe GmbH | | |
Livewrapped AB | | |
Cluep LLC | | |
Near Intelligence | | |
Marfeel Solutions, SL | | |
Extreme Reach, Inc | | |
LoopMe Limited | | |
Captify Technologies Limited | | |
Sonobi, Inc | | |
Playrcart Limited | | |
Teavaro | | |
Duplo Media AS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Clipr | | |
Covatic Ltd | | |
Teroa S.A. | | |
Firstlead GmbH (ADCELL) | | |
agof studies | | |
Amobee Inc. | | |
PulsePoint, Inc. | | |
Adtelligent Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Outbrain UK Ltd | | |
Internet BillBoard a.s. | | |
Zeta Global | | |
INNITY | | |
Axel Springer Teaser Ad GmbH | | |
Opinary GmbH | | |
Adserve.zone / Artworx AS | | |
AudienceRun corp | | |
Exit Bee Limited | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Jellyfish France | | |
Crimtan Holdings Limited | | |
Adloox SA | | |
Gamoshi Ltd | | |
Ein Rad AB | | |
Unblockia SL | | |
ID Ward Ltd | | |
Sojern, Inc. | | |
Habu | | |
Njuice AB | | |
Octave IP Limited | | |
Claritas LLC | | |
Reset Digital Europe Ltd | | |
Kertil Iberia S.L. | | |
Venatus Media Limited | | |
Playhill Limited | | |
FRVR Limited | | |
Majime Mamori LTD | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
DIGITEKA Technologies | | |
Marfeel Solutions, SL (Compass) | | |
VLYBY Digital GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Bombora Inc. | | |
ADTTRIBUTION LLC | | |
Emerse Sverige AB | | |
NEORY GmbH | | |
Passendo Aps | | |
Verasity Limited | | |
AdColony, Inc. | | |
: Tappx | | |
Channel Pilot Solutions GmbH | | |
Viewdeos 2015 LTD | | |
Axiom Media Connect | | |
Raptor Services A/S | | |
Adjust Digital A/S | | |
Bring! Labs AG | | |
Bertelsmann Data Service GmbH | | |
Digital Squad | | |
Evolution Technologies Inc. | | |
Lucid Holdings, LLC | | |
BEINTOO SPA | | |
Adxperience SAS | | |
Bidmatic Inc | | |
Semasio GmbH | | |
ividence | | |
Videobyte Inc | | |
Adex (Virtual Minds GmbH) | | |
SMARTSTREAM.TV GmbH | | |
AAX LLC | | |
digidip GmbH | | |
BYTEDANCE PTE. LTD. | | |
33Across | | |
Celtra, Inc. | | |
Adtarget Teknoloji A.S. | | |
AWIN AG | | |
VECTAURY | | |
Online Advertising Network Sp. z o.o. | | |
152 Media LLC | | |
Flashtalking, Inc. | | |
MISSENA | | |
CentralNic Poland sp. z o.o. | | |
Integral Ad Science, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
TrueData Solutions, Inc. | | |
Amazon Advertising | | |
Baidu USA | | |
Smart Adserver | | |
crossvertise GmbH | | |
Sonic Odeeo ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Attributy | | |
Triapodi Ltd. | | |
uppr GmbH | | |
ARKHEUS | | |
Showheroes SE | | |
Maximus Live LLC | | |
Experian LTD | | |
MADVERTISE MEDIA | | |
NoBid, Inc. | | |
WebMedia | | |
Ask Locala | | |
Ermes | | |
communicationAds GmbH & Co. KG | | |
smartclip Europe GmbH | | |
Smart Analytics SL | | |
streaMonkey GmbH | | |
Apester Ltd | | |
RMSi Radio Marketing Service interactive GmbH | | |
audio content & control GmbH | | |
Tredia Solutions SL | | |
Frii ApS | | |
Quadrant Global Pte Ltd | | |
Basis Global Technologies, Inc. | | |
Publica LLC | | |
Triple13 Ltd | | |
Mobkoi Ltd | | |
Xandr, Inc. | | |
AdTheorent, Inc | | |
Duration Media, LLC. | | |
Sitewit Corp | | |
GDMServices, Inc. d/b/a Bidmind | | |
Artefact Deutschland GmbH | | |
Prebid.org | | |
Opti Digital SAS | | |
TypeA Holdings Ltd | | |
Delta Projects AB | | |
Brand Metrics Sweden AB | | |
SmartyAds Inc. | | |
Cint AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Samoukale Enterprises Limited dba ADEX | | |
Always-Computing SAS | | |
bam! interactive marketing GmbH | | |
Webgains GmbH | | |
GeoProve Limited | | |
Rich Audience Technologies SL | | |
Weborama | | |
emetriq GmbH | | |
Gemius SA | | |
ADRENALEAD | | |
Hillside (Sports) GP Limited | | |
Kameleoon SAS | | |
ArtChaos s.r.o. | | |
SSMas | | |
BeeswaxIO Corporation | | |
LiveRamp | | |
Piano Software Inc. | | |
AuDigent | | |
Proxi.cloud sp. z o.o. | | |
Adverty AB (publ) | | |
CHEQ AI TECHNOLOGIES | | |
Triton Digital Canada Inc. | | |
TMT Digital Inc | | |
Taboola Europe Limited | | |
Teads France SAS | | |
ADUX | | |
Intercept Interactive Inc. dba Undertone | | |
Rico Developments Ltd | | |
Flexoffers.com, LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
InsurAds Technologies SA. | | |
Konodrac S.L. | | |
Adform A/S | | |
Lotame Solutions, inc | | |
LiquidM Technology GmbH | | |
The Kantar Group Limited | | |
Revcontent, LLC | | |
HUMAN | | |
Jetpack Digital LLC | | |
PubWise, LLLP | | |
Sift Media, Inc | | |
DEFINE MEDIA GMBH | | |
glomex GmbH | | |
